<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickNetOz</title>
	<atom:link href="http://clicknetoz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clicknetoz.com</link>
	<description>creating affordable masterpieces</description>
	<lastBuildDate>Wed, 16 May 2012 03:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Central West Flying stars in NBN ad</title>
		<link>http://clicknetoz.com/central-west-flying-stars-in-nbn-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=central-west-flying-stars-in-nbn-ad</link>
		<comments>http://clicknetoz.com/central-west-flying-stars-in-nbn-ad/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:17:48 +0000</pubDate>
		<dc:creator>clicknetoz</dc:creator>
				<category><![CDATA[Central West Flying]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[NBNCo]]></category>

		<guid isPermaLink="false">http://clicknetoz.com/?p=129</guid>
		<description><![CDATA[Chris Stott and his co-owned flying school in Bathurst are currently featuring in the NBN national campaign. You can visit the website for Central West Flying at www.centralwestflying.com You can view the ad on YouTube here]]></description>
		<wfw:commentRss>http://clicknetoz.com/central-west-flying-stars-in-nbn-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest National Broadband Network Ads</title>
		<link>http://clicknetoz.com/latest-national-broadband-network-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-national-broadband-network-ads</link>
		<comments>http://clicknetoz.com/latest-national-broadband-network-ads/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:54:26 +0000</pubDate>
		<dc:creator>clicknetoz</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[NBN satellite]]></category>
		<category><![CDATA[NBNCo]]></category>
		<category><![CDATA[SkyMesh]]></category>

		<guid isPermaLink="false">http://clicknetoz.com/?p=122</guid>
		<description><![CDATA[This link http://www.nbn.gov.au/campaign-material/  has all the ads that were produced in this campaign. We are in a 46 second ad that features us, as well as a few of the 16 second ads. This is the YouTube link to the 46 second ad about us &#8211; here That’s our 15 minutes of fame …. Now [...]]]></description>
		<wfw:commentRss>http://clicknetoz.com/latest-national-broadband-network-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nbnco.com.au/assets/video/the-nbn-explained.mp4" length="69996848" type="video/mp4" />
		</item>
		<item>
		<title>Check Whether Your Computers are Infected with DNSChanger, (or risk losing your internet connection on 9 July)</title>
		<link>http://clicknetoz.com/check-whether-your-computers-are-infected-with-dnschanger-or-risk-losing-your-internet-connection-on-9-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-whether-your-computers-are-infected-with-dnschanger-or-risk-losing-your-internet-connection-on-9-july</link>
		<comments>http://clicknetoz.com/check-whether-your-computers-are-infected-with-dnschanger-or-risk-losing-your-internet-connection-on-9-july/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:12:55 +0000</pubDate>
		<dc:creator>clicknetoz</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://clicknetoz.com/?p=116</guid>
		<description><![CDATA[The Australian Communications and Media Authority is warning about DNSChanger &#8211; a malware that changes a user&#8217;s DNS settings, allowing cyber criminals send internet users to fraudulent websites. Approximately 10,000 Australian internet users are currently infected. There is information and a diagnostic and repair site at dns-ok.gov.au. It only takes a second to check, and [...]]]></description>
		<wfw:commentRss>http://clicknetoz.com/check-whether-your-computers-are-infected-with-dnschanger-or-risk-losing-your-internet-connection-on-9-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

